127.0.0.1 network traffic :: vlan2

Daily Graph (5 minute averages)

Weekly Graph (30 minute averages)

Monthly Graph (2 hour averages)

Yearly Graph (12 hour averages)




ATH0 wireless network

Date Transmit Receive
Total 4.96 Tbytes 549.38 Gbytes
2024-10-13 53.66 Gbytes 7.00 Gbytes
2024-10-14 118.58 Gbytes 14.52 Gbytes
2024-10-15 87.62 Gbytes 10.86 Gbytes
2024-10-16 177.27 Gbytes 21.95 Gbytes
2024-10-17 266.15 Gbytes 32.94 Gbytes
2024-10-18 209.45 Gbytes 25.76 Gbytes
2024-10-19 104.42 Gbytes 11.89 Gbytes
2024-10-20 103.80 Gbytes 11.97 Gbytes
2024-10-21 91.56 Mbytes 6.85 Mbytes
2024-10-22 69.23 Gbytes 7.98 Gbytes
2024-10-23 69.32 Gbytes 7.99 Gbytes
2024-10-24 35.40 Gbytes 4.03 Gbytes
2024-10-25 71.33 Gbytes 8.44 Gbytes
2024-10-26 36.77 Gbytes 4.29 Gbytes
2024-10-27 232.88 Gbytes 26.19 Gbytes
2024-10-28 79.56 Gbytes 8.95 Gbytes
2024-10-29 119.30 Gbytes 13.42 Gbytes
2024-10-30 40.06 Gbytes 4.50 Gbytes
2024-10-31 80.24 Gbytes 9.00 Gbytes
2024-11-01 81.30 Gbytes 9.10 Gbytes
2024-11-02 128.45 Gbytes 13.91 Gbytes
2024-11-03 48.43 Gbytes 4.98 Gbytes
2024-11-04 141.32 Gbytes 14.58 Gbytes
2024-11-05 48.81 Gbytes 4.93 Gbytes
2024-11-06 47.98 Gbytes 4.90 Gbytes
2024-11-07 191.81 Gbytes 19.60 Gbytes
2024-11-08 192.65 Gbytes 19.67 Gbytes
2024-11-09 147.09 Gbytes 14.95 Gbytes
2024-11-10 98.79 Gbytes 10.02 Gbytes
2024-11-11 148.94 Gbytes 15.07 Gbytes
2024-11-12 99.93 Gbytes 10.09 Gbytes
2024-11-13 149.79 Gbytes 15.14 Gbytes
2024-11-14 201.07 Gbytes 20.26 Gbytes
2024-11-15 303.21 Gbytes 30.64 Gbytes
2024-11-16 153.88 Gbytes 15.46 Gbytes
2024-11-17 256.29 Gbytes 25.79 Gbytes
2024-11-18 154.05 Gbytes 15.51 Gbytes
2024-11-19 265.97 Gbytes 26.51 Gbytes
2024-11-20 265.04 Gbytes 26.58 Gbytes
2024-11-21 4.43 Mbytes 996.67 Kbytes

ATH1 wireless network

Date Transmit Receive
Total 586.83 Gbytes 22.69 Gbytes
2024-10-13 7.77 Gbytes 286.02 Mbytes
2024-10-14 15.91 Gbytes 593.56 Mbytes
2024-10-15 12.03 Gbytes 449.65 Mbytes
2024-10-16 24.12 Gbytes 900.00 Mbytes
2024-10-17 36.20 Gbytes 1.32 Gbytes
2024-10-18 28.18 Gbytes 1.03 Gbytes
2024-10-19 12.11 Gbytes 449.95 Mbytes
2024-10-20 12.13 Gbytes 449.95 Mbytes
2024-10-21 5.09 Mbytes 0.00 bytes
2024-10-22 8.10 Gbytes 299.97 Mbytes
2024-10-23 8.11 Gbytes 299.97 Mbytes
2024-10-24 4.07 Gbytes 149.98 Mbytes
2024-10-25 8.15 Gbytes 303.32 Mbytes
2024-10-26 4.49 Gbytes 163.76 Mbytes
2024-10-27 27.02 Gbytes 980.00 Mbytes
2024-10-28 9.99 Gbytes 354.63 Mbytes
2024-10-29 15.03 Gbytes 549.23 Mbytes
2024-10-30 5.03 Gbytes 186.39 Mbytes
2024-10-31 10.06 Gbytes 372.77 Mbytes
2024-11-01 10.24 Gbytes 428.52 Mbytes
2024-11-02 15.36 Gbytes 643.18 Mbytes
2024-11-03 5.13 Gbytes 214.39 Mbytes
2024-11-04 15.41 Gbytes 645.61 Mbytes
2024-11-05 5.27 Gbytes 219.16 Mbytes
2024-11-06 5.34 Gbytes 221.54 Mbytes
2024-11-07 21.36 Gbytes 886.21 Mbytes
2024-11-08 21.53 Gbytes 892.67 Mbytes
2024-11-09 16.17 Gbytes 669.40 Mbytes
2024-11-10 10.79 Gbytes 446.27 Mbytes
2024-11-11 16.20 Gbytes 669.40 Mbytes
2024-11-12 10.81 Gbytes 446.27 Mbytes
2024-11-13 16.23 Gbytes 671.74 Mbytes
2024-11-14 21.68 Gbytes 901.87 Mbytes
2024-11-15 32.55 Gbytes 1.32 Gbytes
2024-11-16 16.30 Gbytes 676.40 Mbytes
2024-11-17 27.18 Gbytes 1.10 Gbytes
2024-11-18 16.33 Gbytes 676.40 Mbytes
2024-11-19 27.23 Gbytes 1.10 Gbytes
2024-11-20 27.26 Gbytes 1.10 Gbytes
2024-11-21 899.81 Kbytes 0.00 bytes

LAN

Date Transmit Receive
Total 77.58 Tbytes 6.23 Tbytes
2024-10-13 1.09 Tbytes 76.18 Gbytes
2024-10-14 2.20 Tbytes 154.93 Gbytes
2024-10-15 1.65 Tbytes 116.92 Gbytes
2024-10-16 3.38 Tbytes 238.29 Gbytes
2024-10-17 5.12 Tbytes 359.05 Gbytes
2024-10-18 3.99 Tbytes 281.80 Gbytes
2024-10-19 1.73 Tbytes 125.94 Gbytes
2024-10-20 1.74 Tbytes 136.64 Gbytes
2024-10-21 10.42 Gbytes 870.53 Mbytes
2024-10-22 1.18 Tbytes 92.25 Gbytes
2024-10-23 1.20 Tbytes 94.78 Gbytes
2024-10-24 637.38 Gbytes 49.36 Gbytes
2024-10-25 1.24 Tbytes 100.01 Gbytes
2024-10-26 635.16 Gbytes 50.58 Gbytes
2024-10-27 3.72 Tbytes 303.64 Gbytes
2024-10-28 1.24 Tbytes 101.73 Gbytes
2024-10-29 1.87 Tbytes 154.01 Gbytes
2024-10-30 653.18 Gbytes 52.67 Gbytes
2024-10-31 1.27 Tbytes 105.15 Gbytes
2024-11-01 1.29 Tbytes 109.92 Gbytes
2024-11-02 1.93 Tbytes 164.09 Gbytes
2024-11-03 671.83 Gbytes 55.26 Gbytes
2024-11-04 1.96 Tbytes 165.35 Gbytes
2024-11-05 679.09 Gbytes 55.67 Gbytes
2024-11-06 683.29 Gbytes 56.23 Gbytes
2024-11-07 2.67 Tbytes 225.40 Gbytes
2024-11-08 2.68 Tbytes 226.70 Gbytes
2024-11-09 2.02 Tbytes 171.55 Gbytes
2024-11-10 1.36 Tbytes 115.92 Gbytes
2024-11-11 2.04 Tbytes 176.42 Gbytes
2024-11-12 1.36 Tbytes 119.10 Gbytes
2024-11-13 2.05 Tbytes 179.77 Gbytes
2024-11-14 2.74 Tbytes 242.26 Gbytes
2024-11-15 4.12 Tbytes 369.13 Gbytes
2024-11-16 2.09 Tbytes 187.53 Gbytes
2024-11-17 3.50 Tbytes 318.51 Gbytes
2024-11-18 2.13 Tbytes 193.20 Gbytes
2024-11-19 3.56 Tbytes 324.05 Gbytes
2024-11-20 3.57 Tbytes 327.73 Gbytes
2024-11-21 144.78 Mbytes 76.28 Mbytes

WAN

Date Transmit Receive
Total 7.23 Tbytes 82.10 Tbytes
2024-10-13 89.73 Gbytes 1.14 Tbytes
2024-10-14 182.70 Gbytes 2.30 Tbytes
2024-10-15 137.77 Gbytes 1.73 Tbytes
2024-10-16 280.64 Gbytes 3.53 Tbytes
2024-10-17 422.85 Gbytes 5.35 Tbytes
2024-10-18 331.67 Gbytes 4.17 Tbytes
2024-10-19 148.08 Gbytes 1.82 Tbytes
2024-10-20 159.07 Gbytes 1.83 Tbytes
2024-10-21 936.79 Mbytes 10.39 Gbytes
2024-10-22 107.32 Gbytes 1.24 Tbytes
2024-10-23 109.96 Gbytes 1.26 Tbytes
2024-10-24 57.09 Gbytes 668.71 Gbytes
2024-10-25 115.87 Gbytes 1.30 Tbytes
2024-10-26 58.63 Gbytes 668.19 Gbytes
2024-10-27 352.34 Gbytes 3.93 Tbytes
2024-10-28 118.24 Gbytes 1.31 Tbytes
2024-10-29 178.84 Gbytes 1.98 Tbytes
2024-10-30 61.08 Gbytes 689.68 Gbytes
2024-10-31 121.95 Gbytes 1.35 Tbytes
2024-11-01 127.02 Gbytes 1.36 Tbytes
2024-11-02 189.99 Gbytes 2.05 Tbytes
2024-11-03 64.31 Gbytes 716.31 Gbytes
2024-11-04 192.07 Gbytes 2.09 Tbytes
2024-11-05 64.70 Gbytes 724.01 Gbytes
2024-11-06 65.27 Gbytes 727.42 Gbytes
2024-11-07 261.55 Gbytes 2.84 Tbytes
2024-11-08 263.01 Gbytes 2.85 Tbytes
2024-11-09 199.07 Gbytes 2.16 Tbytes
2024-11-10 134.38 Gbytes 1.44 Tbytes
2024-11-11 204.25 Gbytes 2.17 Tbytes
2024-11-12 137.74 Gbytes 1.45 Tbytes
2024-11-13 207.80 Gbytes 2.18 Tbytes
2024-11-14 279.79 Gbytes 2.92 Tbytes
2024-11-15 425.88 Gbytes 4.39 Tbytes
2024-11-16 216.22 Gbytes 2.22 Tbytes
2024-11-17 366.60 Gbytes 3.73 Tbytes
2024-11-18 222.28 Gbytes 2.27 Tbytes
2024-11-19 373.24 Gbytes 3.80 Tbytes
2024-11-20 377.10 Gbytes 3.81 Tbytes
2024-11-21 80.09 Mbytes 145.30 Mbytes

local bridge

Date Transmit Receive
Total 82.92 Tbytes 6.75 Tbytes
2024-10-13 1.15 Tbytes 83.09 Gbytes
2024-10-14 2.32 Tbytes 169.25 Gbytes
2024-10-15 1.75 Tbytes 127.65 Gbytes
2024-10-16 3.57 Tbytes 259.95 Gbytes
2024-10-17 5.40 Tbytes 391.55 Gbytes
2024-10-18 4.21 Tbytes 307.21 Gbytes
2024-10-19 1.84 Tbytes 137.38 Gbytes
2024-10-20 1.85 Tbytes 148.17 Gbytes
2024-10-21 10.50 Gbytes 876.83 Mbytes
2024-10-22 1.26 Tbytes 99.93 Gbytes
2024-10-23 1.27 Tbytes 102.48 Gbytes
2024-10-24 675.41 Gbytes 53.23 Gbytes
2024-10-25 1.31 Tbytes 108.15 Gbytes
2024-10-26 674.92 Gbytes 54.73 Gbytes
2024-10-27 3.97 Tbytes 328.90 Gbytes
2024-10-28 1.33 Tbytes 110.39 Gbytes
2024-10-29 2.00 Tbytes 166.99 Gbytes
2024-10-30 696.65 Gbytes 57.03 Gbytes
2024-10-31 1.36 Tbytes 113.86 Gbytes
2024-11-01 1.38 Tbytes 118.79 Gbytes
2024-11-02 2.07 Tbytes 177.62 Gbytes
2024-11-03 723.55 Gbytes 60.09 Gbytes
2024-11-04 2.11 Tbytes 179.49 Gbytes
2024-11-05 731.31 Gbytes 60.45 Gbytes
2024-11-06 734.76 Gbytes 60.99 Gbytes
2024-11-07 2.87 Tbytes 244.41 Gbytes
2024-11-08 2.88 Tbytes 245.79 Gbytes
2024-11-09 2.18 Tbytes 186.05 Gbytes
2024-11-10 1.46 Tbytes 125.63 Gbytes
2024-11-11 2.19 Tbytes 191.04 Gbytes
2024-11-12 1.47 Tbytes 128.88 Gbytes
2024-11-13 2.20 Tbytes 194.46 Gbytes
2024-11-14 2.95 Tbytes 261.91 Gbytes
2024-11-15 4.44 Tbytes 398.84 Gbytes
2024-11-16 2.25 Tbytes 202.51 Gbytes
2024-11-17 3.77 Tbytes 343.51 Gbytes
2024-11-18 2.29 Tbytes 208.24 Gbytes
2024-11-19 3.84 Tbytes 349.72 Gbytes
2024-11-20 3.84 Tbytes 353.47 Gbytes
2024-11-21 148.21 Mbytes 77.20 Mbytes

ETH0 local wired

Date Transmit Receive
Total 441.44 Gbytes 488.88 Gbytes
2024-10-13 3.12 Gbytes 5.17 Gbytes
2024-10-14 15.46 Gbytes 18.40 Gbytes
2024-10-15 3.41 Gbytes 7.54 Gbytes
2024-10-16 32.93 Gbytes 23.37 Gbytes
2024-10-17 29.39 Gbytes 16.88 Gbytes
2024-10-18 12.34 Gbytes 22.53 Gbytes
2024-10-19 16.94 Gbytes 16.50 Gbytes
2024-10-20 12.80 Gbytes 11.61 Gbytes
2024-10-21 11.20 Gbytes 11.30 Gbytes
2024-10-22 4.96 Gbytes 1.72 Gbytes
2024-10-23 20.05 Gbytes 16.99 Gbytes
2024-10-24 13.33 Gbytes 12.35 Gbytes
2024-10-25 6.93 Gbytes 9.35 Gbytes
2024-10-26 4.93 Gbytes 5.55 Gbytes
2024-10-27 7.31 Gbytes 14.71 Gbytes
2024-10-28 4.59 Gbytes 4.35 Gbytes
2024-10-29 12.83 Gbytes 12.55 Gbytes
2024-10-30 9.47 Gbytes 9.65 Gbytes
2024-10-31 9.94 Gbytes 10.24 Gbytes
2024-11-01 10.66 Gbytes 8.20 Gbytes
2024-11-02 8.47 Gbytes 8.80 Gbytes
2024-11-03 7.29 Gbytes 11.39 Gbytes
2024-11-04 10.69 Gbytes 11.23 Gbytes
2024-11-05 7.17 Gbytes 7.74 Gbytes
2024-11-06 7.95 Gbytes 7.78 Gbytes
2024-11-07 15.59 Gbytes 14.88 Gbytes
2024-11-08 13.94 Gbytes 10.16 Gbytes
2024-11-09 9.82 Gbytes 12.38 Gbytes
2024-11-10 9.02 Gbytes 11.39 Gbytes
2024-11-11 6.60 Gbytes 10.89 Gbytes
2024-11-12 3.93 Gbytes 7.41 Gbytes
2024-11-13 6.89 Gbytes 11.38 Gbytes
2024-11-14 8.37 Gbytes 16.50 Gbytes
2024-11-15 11.45 Gbytes 21.07 Gbytes
2024-11-16 14.74 Gbytes 19.63 Gbytes
2024-11-17 17.79 Gbytes 20.44 Gbytes
2024-11-18 14.10 Gbytes 15.40 Gbytes
2024-11-19 14.61 Gbytes 18.30 Gbytes
2024-11-20 10.22 Gbytes 12.90 Gbytes
2024-11-21 226.92 Mbytes 231.45 Mbytes

OpenVPN

Date Transmit Receive
Total 0.00 bytes 0.00 bytes
2024-10-13 0.00 bytes 0.00 bytes
2024-10-14 0.00 bytes 0.00 bytes
2024-10-15 0.00 bytes 0.00 bytes
2024-10-16 0.00 bytes 0.00 bytes
2024-10-17 0.00 bytes 0.00 bytes
2024-10-18 0.00 bytes 0.00 bytes
2024-10-19 0.00 bytes 0.00 bytes
2024-10-20 0.00 bytes 0.00 bytes
2024-10-21 0.00 bytes 0.00 bytes
2024-10-22 0.00 bytes 0.00 bytes
2024-10-23 0.00 bytes 0.00 bytes
2024-10-24 0.00 bytes 0.00 bytes
2024-10-25 0.00 bytes 0.00 bytes
2024-10-26 0.00 bytes 0.00 bytes
2024-10-27 0.00 bytes 0.00 bytes
2024-10-28 0.00 bytes 0.00 bytes
2024-10-29 0.00 bytes 0.00 bytes
2024-10-30 0.00 bytes 0.00 bytes
2024-10-31 0.00 bytes 0.00 bytes
2024-11-01 0.00 bytes 0.00 bytes
2024-11-02 0.00 bytes 0.00 bytes
2024-11-03 0.00 bytes 0.00 bytes
2024-11-04 0.00 bytes 0.00 bytes
2024-11-05 0.00 bytes 0.00 bytes
2024-11-06 0.00 bytes 0.00 bytes
2024-11-07 0.00 bytes 0.00 bytes
2024-11-08 0.00 bytes 0.00 bytes
2024-11-09 0.00 bytes 0.00 bytes
2024-11-10 0.00 bytes 0.00 bytes
2024-11-11 0.00 bytes 0.00 bytes
2024-11-12 0.00 bytes 0.00 bytes
2024-11-13 0.00 bytes 0.00 bytes
2024-11-14 0.00 bytes 0.00 bytes
2024-11-15 0.00 bytes 0.00 bytes
2024-11-16 0.00 bytes 0.00 bytes
2024-11-17 0.00 bytes 0.00 bytes
2024-11-18 0.00 bytes 0.00 bytes
2024-11-19 0.00 bytes 0.00 bytes
2024-11-20 0.00 bytes 0.00 bytes
2024-11-21 0.00 bytes 0.00 bytes