127.0.0.1 network traffic :: ath0

Daily Graph (5 minute averages)

Weekly Graph (30 minute averages)

Monthly Graph (2 hour averages)

Yearly Graph (12 hour averages)




ATH0 wireless network

Date Transmit Receive
Total 2.30 Tbytes 274.23 Gbytes
2024-10-13 53.66 Gbytes 7.00 Gbytes
2024-10-14 118.58 Gbytes 14.52 Gbytes
2024-10-15 87.62 Gbytes 10.86 Gbytes
2024-10-16 177.27 Gbytes 21.95 Gbytes
2024-10-17 266.15 Gbytes 32.94 Gbytes
2024-10-18 209.45 Gbytes 25.76 Gbytes
2024-10-19 104.42 Gbytes 11.89 Gbytes
2024-10-20 103.80 Gbytes 11.97 Gbytes
2024-10-21 91.56 Mbytes 6.85 Mbytes
2024-10-22 69.23 Gbytes 7.98 Gbytes
2024-10-23 69.32 Gbytes 7.99 Gbytes
2024-10-24 35.40 Gbytes 4.03 Gbytes
2024-10-25 71.33 Gbytes 8.44 Gbytes
2024-10-26 36.77 Gbytes 4.29 Gbytes
2024-10-27 232.88 Gbytes 26.19 Gbytes
2024-10-28 79.56 Gbytes 8.95 Gbytes
2024-10-29 119.30 Gbytes 13.42 Gbytes
2024-10-30 40.06 Gbytes 4.50 Gbytes
2024-10-31 80.24 Gbytes 9.00 Gbytes
2024-11-01 81.30 Gbytes 9.10 Gbytes
2024-11-02 128.45 Gbytes 13.91 Gbytes
2024-11-03 48.43 Gbytes 4.98 Gbytes
2024-11-04 141.32 Gbytes 14.58 Gbytes

ATH1 wireless network

Date Transmit Receive
Total 294.62 Gbytes 10.86 Gbytes
2024-10-13 7.77 Gbytes 286.02 Mbytes
2024-10-14 15.91 Gbytes 593.56 Mbytes
2024-10-15 12.03 Gbytes 449.65 Mbytes
2024-10-16 24.12 Gbytes 900.00 Mbytes
2024-10-17 36.20 Gbytes 1.32 Gbytes
2024-10-18 28.18 Gbytes 1.03 Gbytes
2024-10-19 12.11 Gbytes 449.95 Mbytes
2024-10-20 12.13 Gbytes 449.95 Mbytes
2024-10-21 5.09 Mbytes 0.00 bytes
2024-10-22 8.10 Gbytes 299.97 Mbytes
2024-10-23 8.11 Gbytes 299.97 Mbytes
2024-10-24 4.07 Gbytes 149.98 Mbytes
2024-10-25 8.15 Gbytes 303.32 Mbytes
2024-10-26 4.49 Gbytes 163.76 Mbytes
2024-10-27 27.02 Gbytes 980.00 Mbytes
2024-10-28 9.99 Gbytes 354.63 Mbytes
2024-10-29 15.03 Gbytes 549.23 Mbytes
2024-10-30 5.03 Gbytes 186.39 Mbytes
2024-10-31 10.06 Gbytes 372.77 Mbytes
2024-11-01 10.24 Gbytes 428.52 Mbytes
2024-11-02 15.36 Gbytes 643.18 Mbytes
2024-11-03 5.13 Gbytes 214.39 Mbytes
2024-11-04 15.41 Gbytes 645.39 Mbytes

LAN

Date Transmit Receive
Total 40.36 Tbytes 3.02 Tbytes
2024-10-13 1.09 Tbytes 76.18 Gbytes
2024-10-14 2.20 Tbytes 154.93 Gbytes
2024-10-15 1.65 Tbytes 116.92 Gbytes
2024-10-16 3.38 Tbytes 238.29 Gbytes
2024-10-17 5.12 Tbytes 359.05 Gbytes
2024-10-18 3.99 Tbytes 281.80 Gbytes
2024-10-19 1.73 Tbytes 125.94 Gbytes
2024-10-20 1.74 Tbytes 136.64 Gbytes
2024-10-21 10.42 Gbytes 870.53 Mbytes
2024-10-22 1.18 Tbytes 92.25 Gbytes
2024-10-23 1.20 Tbytes 94.78 Gbytes
2024-10-24 637.38 Gbytes 49.36 Gbytes
2024-10-25 1.24 Tbytes 100.01 Gbytes
2024-10-26 635.16 Gbytes 50.58 Gbytes
2024-10-27 3.72 Tbytes 303.64 Gbytes
2024-10-28 1.24 Tbytes 101.73 Gbytes
2024-10-29 1.87 Tbytes 154.01 Gbytes
2024-10-30 653.18 Gbytes 52.67 Gbytes
2024-10-31 1.27 Tbytes 105.15 Gbytes
2024-11-01 1.29 Tbytes 109.92 Gbytes
2024-11-02 1.93 Tbytes 164.09 Gbytes
2024-11-03 671.83 Gbytes 55.26 Gbytes
2024-11-04 1.96 Tbytes 165.31 Gbytes

WAN

Date Transmit Receive
Total 3.52 Tbytes 42.43 Tbytes
2024-10-13 89.73 Gbytes 1.14 Tbytes
2024-10-14 182.70 Gbytes 2.30 Tbytes
2024-10-15 137.77 Gbytes 1.73 Tbytes
2024-10-16 280.64 Gbytes 3.53 Tbytes
2024-10-17 422.85 Gbytes 5.35 Tbytes
2024-10-18 331.67 Gbytes 4.17 Tbytes
2024-10-19 148.08 Gbytes 1.82 Tbytes
2024-10-20 159.07 Gbytes 1.83 Tbytes
2024-10-21 936.79 Mbytes 10.39 Gbytes
2024-10-22 107.32 Gbytes 1.24 Tbytes
2024-10-23 109.96 Gbytes 1.26 Tbytes
2024-10-24 57.09 Gbytes 668.71 Gbytes
2024-10-25 115.87 Gbytes 1.30 Tbytes
2024-10-26 58.63 Gbytes 668.19 Gbytes
2024-10-27 352.34 Gbytes 3.93 Tbytes
2024-10-28 118.24 Gbytes 1.31 Tbytes
2024-10-29 178.84 Gbytes 1.98 Tbytes
2024-10-30 61.08 Gbytes 689.68 Gbytes
2024-10-31 121.95 Gbytes 1.35 Tbytes
2024-11-01 127.02 Gbytes 1.36 Tbytes
2024-11-02 189.99 Gbytes 2.05 Tbytes
2024-11-03 64.31 Gbytes 716.31 Gbytes
2024-11-04 192.03 Gbytes 2.09 Tbytes

local bridge

Date Transmit Receive
Total 42.86 Tbytes 3.28 Tbytes
2024-10-13 1.15 Tbytes 83.09 Gbytes
2024-10-14 2.32 Tbytes 169.25 Gbytes
2024-10-15 1.75 Tbytes 127.65 Gbytes
2024-10-16 3.57 Tbytes 259.95 Gbytes
2024-10-17 5.40 Tbytes 391.55 Gbytes
2024-10-18 4.21 Tbytes 307.21 Gbytes
2024-10-19 1.84 Tbytes 137.38 Gbytes
2024-10-20 1.85 Tbytes 148.17 Gbytes
2024-10-21 10.50 Gbytes 876.83 Mbytes
2024-10-22 1.26 Tbytes 99.93 Gbytes
2024-10-23 1.27 Tbytes 102.48 Gbytes
2024-10-24 675.41 Gbytes 53.23 Gbytes
2024-10-25 1.31 Tbytes 108.15 Gbytes
2024-10-26 674.92 Gbytes 54.73 Gbytes
2024-10-27 3.97 Tbytes 328.90 Gbytes
2024-10-28 1.33 Tbytes 110.39 Gbytes
2024-10-29 2.00 Tbytes 166.99 Gbytes
2024-10-30 696.65 Gbytes 57.03 Gbytes
2024-10-31 1.36 Tbytes 113.86 Gbytes
2024-11-01 1.38 Tbytes 118.79 Gbytes
2024-11-02 2.07 Tbytes 177.62 Gbytes
2024-11-03 723.55 Gbytes 60.09 Gbytes
2024-11-04 2.11 Tbytes 179.45 Gbytes

ETH0 local wired

Date Transmit Receive
Total 268.54 Gbytes 269.90 Gbytes
2024-10-13 3.12 Gbytes 5.17 Gbytes
2024-10-14 15.46 Gbytes 18.40 Gbytes
2024-10-15 3.41 Gbytes 7.54 Gbytes
2024-10-16 32.93 Gbytes 23.37 Gbytes
2024-10-17 29.39 Gbytes 16.88 Gbytes
2024-10-18 12.34 Gbytes 22.53 Gbytes
2024-10-19 16.94 Gbytes 16.50 Gbytes
2024-10-20 12.80 Gbytes 11.61 Gbytes
2024-10-21 11.20 Gbytes 11.30 Gbytes
2024-10-22 4.96 Gbytes 1.72 Gbytes
2024-10-23 20.05 Gbytes 16.99 Gbytes
2024-10-24 13.33 Gbytes 12.35 Gbytes
2024-10-25 6.93 Gbytes 9.35 Gbytes
2024-10-26 4.93 Gbytes 5.55 Gbytes
2024-10-27 7.31 Gbytes 14.71 Gbytes
2024-10-28 4.59 Gbytes 4.35 Gbytes
2024-10-29 12.83 Gbytes 12.55 Gbytes
2024-10-30 9.47 Gbytes 9.65 Gbytes
2024-10-31 9.94 Gbytes 10.24 Gbytes
2024-11-01 10.66 Gbytes 8.20 Gbytes
2024-11-02 8.47 Gbytes 8.80 Gbytes
2024-11-03 7.29 Gbytes 11.39 Gbytes
2024-11-04 10.20 Gbytes 10.74 Gbytes

OpenVPN

Date Transmit Receive
Total 0.00 bytes 0.00 bytes
2024-10-13 0.00 bytes 0.00 bytes
2024-10-14 0.00 bytes 0.00 bytes
2024-10-15 0.00 bytes 0.00 bytes
2024-10-16 0.00 bytes 0.00 bytes
2024-10-17 0.00 bytes 0.00 bytes
2024-10-18 0.00 bytes 0.00 bytes
2024-10-19 0.00 bytes 0.00 bytes
2024-10-20 0.00 bytes 0.00 bytes
2024-10-21 0.00 bytes 0.00 bytes
2024-10-22 0.00 bytes 0.00 bytes
2024-10-23 0.00 bytes 0.00 bytes
2024-10-24 0.00 bytes 0.00 bytes
2024-10-25 0.00 bytes 0.00 bytes
2024-10-26 0.00 bytes 0.00 bytes
2024-10-27 0.00 bytes 0.00 bytes
2024-10-28 0.00 bytes 0.00 bytes
2024-10-29 0.00 bytes 0.00 bytes
2024-10-30 0.00 bytes 0.00 bytes
2024-10-31 0.00 bytes 0.00 bytes
2024-11-01 0.00 bytes 0.00 bytes
2024-11-02 0.00 bytes 0.00 bytes
2024-11-03 0.00 bytes 0.00 bytes
2024-11-04 0.00 bytes 0.00 bytes



ath0      Link encap:Ethernet  HWaddr 28:C6:8E:B3:D7:74  
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:17913732 errors:0 dropped:0 overruns:0 frame:0
          TX packets:41582869 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0 
          RX bytes:5214966539 (4.8 GiB)  TX bytes:50475653236 (47.0 GiB)

ath1      Link encap:Ethernet  HWaddr 28:C6:8E:B3:D7:74  
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:1379056 errors:0 dropped:0 overruns:0 frame:0
          TX packets:6388120 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0 
          RX bytes:225835546 (215.3 MiB)  TX bytes:5519104427 (5.1 GiB)

br0       Link encap:Ethernet  HWaddr 28:C6:8E:B3:D7:72  
          inet addr:192.168.1.1  Bcast:192.168.1.255  Mask:255.255.255.0
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:325163291 errors:0 dropped:0 overruns:0 frame:0
          TX packets:619283002 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0 
          RX bytes:64267839226 (59.8 GiB)  TX bytes:773916359489 (720.7 GiB)

br0:0     Link encap:Ethernet  HWaddr 28:C6:8E:B3:D7:72  
          inet addr:169.254.255.1  Bcast:169.254.255.255  Mask:255.255.0.0
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1

eth0      Link encap:Ethernet  HWaddr 28:C6:8E:B3:D7:72  
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:945794535 errors:0 dropped:0 overruns:2 frame:0
          TX packets:900167775 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:599231527 (571.4 MiB)  TX bytes:1956257083 (1.8 GiB)
          Interrupt:4 

lo        Link encap:Local Loopback  
          inet addr:127.0.0.1  Mask:255.0.0.0
          UP LOOPBACK RUNNING MULTICAST  MTU:65536  Metric:1
          RX packets:1729692 errors:0 dropped:0 overruns:0 frame:0
          TX packets:1729692 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0 
          RX bytes:106333864 (101.4 MiB)  TX bytes:106333864 (101.4 MiB)

vlan1     Link encap:Ethernet  HWaddr 28:C6:8E:B3:D7:72  
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:306005267 errors:0 dropped:3850 overruns:0 frame:0
          TX packets:576549680 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0 
          RX bytes:59208781039 (55.1 GiB)  TX bytes:719856238842 (670.4 GiB)

vlan2     Link encap:Ethernet  HWaddr C8:D3:A3:35:68:B1  
          inet addr:100.66.2.38  Bcast:100.66.2.255  Mask:255.255.255.0
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:639789268 errors:0 dropped:1 overruns:0 frame:0
          TX packets:323618147 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:1000 
          RX bytes:766179738874 (713.5 GiB)  TX bytes:68773333205 (64.0 GiB)